Commander The Wise Mothman Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
193 193 82 / 100

Card # you have / # you need Price For You Tot Price
The Wise Mothman 0 / 1 1 1
Ruin Crab 0 / 1 1.05 1.05
Syr Konrad, the Grim 0 / 1 0.63 0.63
Bloodchief Ascension 0 / 1 12.21 12.21
Zellix, Sanity Flayer 0 / 1 4.29 4.29
Bruvac the Grandiloquent 0 / 1 15.53 15.53
Inexorable Tide 0 / 1 2.72 2.72
Nuclear Fallout 0 / 1 2.91 2.91
Glowing One 0 / 1 0.17 0.17
Maddening Cacophony 0 / 1 4.05 4.05
Mindcrank 0 / 1 9.64 9.64
Screeching Scorchbeast 0 / 1 0.25 0.25
The Master, Transcendent 0 / 1 1 1
Mesmeric Orb 0 / 1 9.65 9.65
Mirelurk Queen 0 / 1 0.25 0.25
Infesting Radroach 0 / 1 0.22 0.22
Tato Farmer 0 / 1 0.27 0.27
Raul, Trouble Shooter 0 / 1 0.18 0.18
Bloatfly Swarm 0 / 1 0.19 0.19
Agent Frank Horrigan 0 / 1 0.46 0.46
Consuming Aberration 0 / 1 0.12 0.12
Danny Pink 0 / 1 5.37 5.37
Fathom Mage 0 / 1 0.42 0.42
Dreamborn Muse 0 / 1 1.83 1.83
Marcus, Mutant Mayor 0 / 1 0.25 0.25
Rampaging Yao Guai 0 / 1 1.43 1.43
Hedron Crab 0 / 1 4.06 4.06
Kodama of the West Tree 0 / 1 13.7 13.7
Phenax, God of Deception 0 / 1 10.12 10.12
Alpha Deathclaw 0 / 1 0.56 0.56
Aftermath Analyst 0 / 1 3.08 3.08
Watchful Radstag 0 / 1 0.98 0.98
Cruel Somnophage 0 / 1 0.36 0.36
Atomize 0 / 1 1.7 1.7
Mutational Advantage 0 / 1 2.59 2.59
Radstorm 0 / 1 4.13 4.13
Contaminated Drink 0 / 1 0.19 0.19
Counterspell 0 / 1 2.02 2.02
Breach the Multiverse 0 / 1 4.77 4.77
Reanimate 0 / 1 6.33 6.33
Fractured Sanity 0 / 1 0.7 0.7
Rise of the Dark Realms 0 / 1 3.44 3.44
Casualties of War 0 / 1 0.32 0.32
Find // Finality 0 / 1 0.19 0.19
Traumatize 0 / 1 1.63 1.63
Cut Your Losses 0 / 1 0.26 0.26
Extract from Darkness 0 / 1 0.05 0.05
Damnation 0 / 1 14.83 14.83
Contentious Plan 0 / 1 0.31 0.31
Tasha's Hideous Laughter 0 / 1 5.29 5.29
NukNuke Launcher 0 / 1 1 1
Psychic Corrosion 0 / 1 4.6 4.6
Struggle for Project Purity 0 / 1 1.95 1.95
Memory Erosion 0 / 1 1.84 1.84
Vault 12: The Necropolis 0 / 1 0.28 0.28
Court of Cunning 0 / 1 4.32 4.32
Fraying Sanity 0 / 1 0.82 0.82
Animate Dead 0 / 1 6.55 6.55
Sphinx's Tutelage 0 / 1 0.91 0.91
Mortuary Mire 0 / 1 0.13 0.13
Bojuka Bog 0 / 1 1.09 1.09
Reliquary Tower 0 / 1 1.29 1.29
Nephalia Drownyard 0 / 1 0.19 0.19
Sol Ring 0 / 1 0.95 0.95
Arcane Signet 0 / 1 0.41 0.41
Talisman of Curiosity 0 / 1 0.38 0.38
Talisman of Dominance 0 / 1 0.63 0.63
Talisman of Resilience 0 / 1 0.22 0.22
Dimir Signet 0 / 1 0.43 0.43
Command Tower 0 / 1 0.22 0.22
Hinterland Harbor 0 / 1 0.81 0.81
Exotic Orchard 0 / 1 0.24 0.24
Woodland Cemetery 0 / 1 0.88 0.88
Drowned Catacomb 0 / 1 2.0 2.0
Opulent Palace 0 / 1 0.38 0.38
Sunken Hollow 0 / 1 0.42 0.42
Tainted Isle 0 / 1 0.23 0.23
Tainted Wood 0 / 1 0.22 0.22
Viridescent Bog 0 / 1 0.24 0.24
Darkwater Catacombs 0 / 1 0.28 0.28
Swamp 6 / 6 0.0 0.0
Island 6 / 6 0.0 0.0
Forest 6 / 6 0.0 0.0
Feral Ghoul 0 / 1 1.31 1.31
Vexing Radgull 0 / 1 0.22 0.22

Paper:

Building The Wise Mothman should cost you about 193 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 The Wise Mothman
1 Ruin Crab
1 Syr Konrad, the Grim
1 Bloodchief Ascension
1 Zellix, Sanity Flayer
1 Bruvac the Grandiloquent
1 Inexorable Tide
1 Nuclear Fallout
1 Glowing One
1 Maddening Cacophony
1 Mindcrank
1 Screeching Scorchbeast
1 The Master, Transcendent
1 Mesmeric Orb
1 Mirelurk Queen
1 Infesting Radroach
1 Tato Farmer
1 Raul, Trouble Shooter
1 Bloatfly Swarm
1 Agent Frank Horrigan
1 Consuming Aberration
1 Danny Pink
1 Fathom Mage
1 Dreamborn Muse
1 Marcus, Mutant Mayor
1 Rampaging Yao Guai
1 Hedron Crab
1 Kodama of the West Tree
1 Phenax, God of Deception
1 Alpha Deathclaw
1 Aftermath Analyst
1 Watchful Radstag
1 Cruel Somnophage
1 Atomize
1 Mutational Advantage
1 Radstorm
1 Contaminated Drink
1 Counterspell
1 Breach the Multiverse
1 Reanimate
1 Fractured Sanity
1 Rise of the Dark Realms
1 Casualties of War
1 Find // Finality
1 Traumatize
1 Cut Your Losses
1 Extract from Darkness
1 Damnation
1 Contentious Plan
1 Tasha's Hideous Laughter
1 NukNuke Launcher
1 Psychic Corrosion
1 Struggle for Project Purity
1 Memory Erosion
1 Vault 12: The Necropolis
1 Court of Cunning
1 Fraying Sanity
1 Animate Dead
1 Sphinx's Tutelage
1 Mortuary Mire
1 Bojuka Bog
1 Reliquary Tower
1 Nephalia Drownyard
1 Sol Ring
1 Arcane Signet
1 Talisman of Curiosity
1 Talisman of Dominance
1 Talisman of Resilience
1 Dimir Signet
1 Command Tower
1 Hinterland Harbor
1 Exotic Orchard
1 Woodland Cemetery
1 Drowned Catacomb
1 Opulent Palace
1 Sunken Hollow
1 Tainted Isle
1 Tainted Wood
1 Viridescent Bog
1 Darkwater Catacombs
1 Feral Ghoul
1 Vexing Radgull